Players
NP
NBALIVE
Norman Powell
Chicago Bulls · F-G
NEXT: @ BKN · Nov 18 · 7:30 PM ET
POINTS · AVG
21.1
Season avg · 10 games
REBOUNDS · AVG
3
Season avg · 10 games
ASSISTS · AVG
1.8
Season avg · 10 games
3-POINTERS MADE · AVG
2.4
Season avg · 10 games
PTS + REB + AST · AVG
25.9
Season avg · 10 games
Performance Trend
No line posted · reference = average
Game Log
| DATE | OPP | RESULT | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 14 | @ MIN | W 117-106 | 24 | 5 | 3 | 3 | 32 |
| Nov 13 | vs ATL | W 125-117 | 33 | 5 | 2 | 4 | 40 |
| Nov 4 | @ NYK | L 105-135 | 12 | 1 | 1 | 0 | 14 |
| Nov 2 | @ PHI | L 107-126 | 18 | 3 | 0 | 1 | 21 |
| Oct 30 | @ BOS | L 111-125 | 16 | 2 | 3 | 1 | 21 |
| Oct 28 | vs NYK | L 127-133 | 30 | 2 | 2 | 4 | 34 |
| Oct 26 | @ BOS | L 99-134 | 20 | 1 | 2 | 4 | 23 |
| Oct 24 | vs WAS | L 120-124 | 18 | 2 | 3 | 3 | 23 |
| Oct 23 | @ MIL | W 132-125 | 25 | 4 | 1 | 2 | 30 |
| Oct 21 | @ TOR | L 92-135 | 15 | 5 | 1 | 2 | 21 |
Performance Splits
STATFORGE PRO
Performance splits is a Pro feature
Unlock prop research, matchup deep dives, projections vs lines, performance splits and saved picks.
$12.99/ month