Players
CB
NBALIVE
Cameron Boozer
Memphis Grizzlies · F
NEXT: @ CLE · Nov 18 · 7:00 PM ET
POINTS · AVG
15.5
Season avg · 13 games
REBOUNDS · AVG
9.7
Season avg · 13 games
ASSISTS · AVG
5.2
Season avg · 13 games
3-POINTERS MADE · AVG
1.6
Season avg · 13 games
PTS + REB + AST · AVG
30.5
Season avg · 13 games
Performance Trend
No line posted · reference = average
Game Log
| DATE | OPP | RESULT | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 14 | vs BKN | W 129-110 | 15 | 8 | 5 | 0 | 28 |
| Nov 13 | @ NOP | W 142-111 | 12 | 10 | 3 | 1 | 25 |
| Nov 11 | vs DEN | L 118-123 | 13 | 11 | 5 | 2 | 29 |
| Nov 9 | @ TOR | W 118-102 | 22 | 7 | 8 | 0 | 37 |
| Nov 6 | vs OKC | L 97-128 | 8 | 12 | 4 | 0 | 24 |
| Nov 4 | vs IND | L 103-107 | 10 | 6 | 4 | 2 | 20 |
| Nov 2 | vs NOP | L 134-135 | 18 | 9 | 5 | 2 | 32 |
| Oct 31 | vs SAC | W 136-105 | 27 | 9 | 3 | 3 | 39 |
| Oct 29 | @ POR | W 124-103 | 18 | 12 | 12 | 4 | 42 |
| Oct 26 | @ UTA | W 110-105 | 13 | 7 | 4 | 1 | 24 |
| Oct 25 | @ SAC | W 123-112 | 14 | 11 | 4 | 2 | 29 |
| Oct 23 | @ GSW | W 111-108 | 25 | 13 | 6 | 4 | 44 |
| Oct 21 | vs UTA | W 123-103 | 7 | 11 | 5 | 0 | 23 |
Performance Splits
STATFORGE PRO
Performance splits is a Pro feature
Unlock prop research, matchup deep dives, projections vs lines, performance splits and saved picks.
$12.99/ month